User Login





No account yet? Create account

Pictures of our latest works

     

News

Polls

Which item do you like most for watching?

Results

Commercial Price List

Our commercial price list


Commercial price list of Tasvirsazan Art Group Programs on MITV channel.
The currency is Tomans.  (1 Toman = 10 Rials)

mitv

    #            Tizer                 Sub Title             Second        
1 5,500 1,500 1 sec
1  165,000  45,000 30 secs
3  330,000  90,000 60 secs
4  495,000  135,000 90 secs
5  4,950,000  1,350,000           30 days , 30 secs every day         
6  9,900,000  2,700,000 30 days , 60 secs every day
7  14,850,000  4,050,000 30 days , 90 secs every day
8 5.775.000 1.575.000 35 days , 30 secs every day
9 11.550.000 3.150.000 35 days , 60 secs every day
10 17.325.000 4.725.000 35 days , 90 secs every day
11 11.600.000 1.800.000 40 days , 30 secs every day
12 13.200.000 3.600.000 40 days , 60 secs every day
13 19.800.000 5.400.000 40 days , 90 secs every day
14 7.425.000 2.025.000 45 days , 30 secs every day
15 14.850.000 4.050.000 45 days , 60 secs every day
16 22.275.000 6.075.000 30 days , 90 secs every day
17 8.250.000 2.250.000 50 days , 30 secs every day
18 16.500.000 4.500.000 50 days , 60 secs every day
19 24.750.000 6.750.000 30 days , 90 secs every day
20 9.075.000 2.475.000 55 days , 30 secs every day
21 18.150.000 4.950.000 55 days , 60 secs every day
22 27.225.000 7.425.000 55 days , 90 secs every day
23 9.900.000 2.700.000 60 days , 30 secs every day
24 19.800.000 5.400.000 60 days , 60 secs every day
25 29.700.000 7.100.000 60 days , 90 secs every day

 

For further information please call 00989191617315.


Chat with Site Manager

Click on the following image , to chat withsite manager.

Statistics

Languages: 2
Members: 667
News: 26
WebLinks: 0
Visitors: 1242078

Who's online

We have 21 guests online